Louisburgh tide times
Official. These are the Marine Institute's own predictions for its tide gauge at Roonagh Pier, 6 km west of Louisburgh, computed here from constants fitted to them (within about 2 minutes and 2 cm). Heights are metres above Lowest Astronomical Tide, the Marine Institute's datum for Roonagh.
Monday 19 October: High tide at 00:04 (3.0 m) and 12:23 (3.2 m), low tide at 05:58 (2.2 m) and 19:18 (1.9 m). Neap tides, with a range of only 1.3 m.
Tomorrow, Tuesday 20 October: High tide 01:46 and 13:51; low tide 07:46 and 20:34, about 1 h 35 min later than today.
| Day | High tide | Low tide | Range |
|---|---|---|---|
| Mon 19 Octneaps | 00:04 3.0 12:23 3.2 | 05:58 2.2 19:18 1.9 | 1.3 m |
| Tue 20 Octneaps | 01:46 3.0 13:51 3.3 | 07:46 2.1 20:34 1.7 | 1.5 m |
| Wed 21 Octneaps | 03:01 3.2 14:56 3.4 | 08:56 1.9 21:24 1.5 | 2.0 m |
| Thu 22 Octbuilding | 03:47 3.4 15:44 3.6 | 09:43 1.7 22:03 1.2 | 2.5 m |
| Fri 23 Octbuilding | 04:23 3.7 16:24 3.9 | 10:20 1.4 22:37 0.9 | 2.9 m |
| Sat 24 Octbuilding | 04:56 3.9 17:02 4.1 | 10:55 1.1 23:10 0.7 | 3.4 m |
| Sun 25 Octsprings | 04:30 4.2 16:39 4.3 | 10:29 0.9 22:44 0.6 | 3.7 m |
| Mon 26 Octsprings · full moon | 05:04 4.4 17:18 4.4 | 11:04 0.7 23:20 0.5 | 3.9 m |
Sunrise 08:14, sunset 18:33; first light 07:38, last light 19:09. Moon about 8 days old. Times are Irish time.
The next 30 days
| Day | High tide | Low tide | Range |
|---|---|---|---|
| Mon 19 Octneaps | 00:04 3.0 12:23 3.2 | 05:58 2.2 19:18 1.9 | 1.3 m |
| Tue 20 Octneaps | 01:46 3.0 13:51 3.3 | 07:46 2.1 20:34 1.7 | 1.5 m |
| Wed 21 Octneaps | 03:01 3.2 14:56 3.4 | 08:56 1.9 21:24 1.5 | 2.0 m |
| Thu 22 Octbuilding | 03:47 3.4 15:44 3.6 | 09:43 1.7 22:03 1.2 | 2.5 m |
| Fri 23 Octbuilding | 04:23 3.7 16:24 3.9 | 10:20 1.4 22:37 0.9 | 2.9 m |
| Sat 24 Octbuilding | 04:56 3.9 17:02 4.1 | 10:55 1.1 23:10 0.7 | 3.4 m |
| Sun 25 Octsprings | 04:30 4.2 16:39 4.3 | 10:29 0.9 22:44 0.6 | 3.7 m |
| Mon 26 Octsprings · full moon | 05:04 4.4 17:18 4.4 | 11:04 0.7 23:20 0.5 | 3.9 m |
| Tue 27 Octsprings | 05:41 4.5 18:00 4.5 | 11:42 0.6 | 3.9 m |
| Wed 28 Octsprings | 06:20 4.5 18:44 4.4 | 12:23 0.6 | 3.9 m |
| Thu 29 Octsprings | 07:02 4.4 19:32 4.2 | 00:38 0.7 13:08 0.7 | 3.7 m |
| Fri 30 Octsprings | 07:49 4.2 20:27 3.9 | 01:23 1.0 14:00 0.9 | 3.3 m |
| Sat 31 Octeasing | 08:42 4.0 21:31 3.6 | 02:13 1.3 15:02 1.2 | 2.9 m |
| Sun 1 Noveasing · last quarter | 09:46 3.8 22:48 3.4 | 03:16 1.6 16:22 1.3 | 2.5 m |
| Mon 2 Noveasing | 11:05 3.6 | 04:40 1.8 17:53 1.4 | 2.3 m |
| Tue 3 Noveasing | 00:15 3.4 12:28 3.6 | 06:15 1.8 19:11 1.2 | 2.4 m |
| Wed 4 Novbuilding | 01:32 3.5 13:40 3.7 | 07:32 1.7 20:12 1.1 | 2.6 m |
| Thu 5 Novbuilding | 02:31 3.6 14:38 3.8 | 08:30 1.5 21:00 1.0 | 2.9 m |
| Fri 6 Novbuilding | 03:17 3.8 15:26 4.0 | 09:16 1.3 21:40 0.9 | 3.1 m |
| Sat 7 Novbuilding | 03:56 4.0 16:09 4.0 | 09:57 1.1 22:16 0.8 | 3.2 m |
| Sun 8 Novsprings | 04:32 4.1 16:48 4.1 | 10:34 1.0 22:50 0.9 | 3.2 m |
| Mon 9 Novsprings · new moon | 05:07 4.2 17:25 4.0 | 11:09 0.9 23:22 0.9 | 3.3 m |
| Tue 10 Novsprings | 05:40 4.2 18:01 4.0 | 11:44 0.9 23:54 1.0 | 3.3 m |
| Wed 11 Noveasing | 06:13 4.2 18:36 3.9 | 12:18 1.0 | 3.2 m |
| Thu 12 Noveasing | 06:46 4.1 19:12 3.7 | 00:26 1.2 12:53 1.1 | 3.1 m |
| Fri 13 Noveasing | 07:21 4.0 19:49 3.6 | 00:59 1.3 13:31 1.2 | 2.8 m |
| Sat 14 Noveasing | 07:57 3.9 20:31 3.4 | 01:34 1.5 14:11 1.4 | 2.5 m |
| Sun 15 Noveasing | 08:39 3.7 21:20 3.2 | 02:14 1.7 14:59 1.5 | 2.1 m |
| Mon 16 Novneaps | 09:28 3.5 22:22 3.1 | 03:02 1.9 15:58 1.7 | 1.8 m |
| Tue 17 Novneaps · first quarter | 10:31 3.4 23:37 3.1 | 04:07 2.0 17:08 1.7 | 1.7 m |
Predictions, not measurements: wind and air pressure can move the tide by tens of centimetres.
Nearby
Clew Bay tide times · Westport tide times · Can I see the Reek today?